Offsite Backup Software Compatibility List
The offsite backup comes as two software clients Backup Lite and Backup Pro. The backup accounts are licensed on a per device basis and has differenet options for software support.
For full details on what each backup client supports see the below details.
This page covers:
Supported Applications
Features | Backup Lite | Backup Pro |
---|---|---|
File Backups | ||
All supported operating systems | ||
MS Exchange | ||
Exchange Server 2007 (Standard, Enterprise) | ||
Exchange Server 2010 (Standard, Enterprise) | ||
Exchange Server 2013 (Standard, Enterprise) | ||
Exchange Server 2016 (Standard, Enterprise) 1 | ||
Office 365 Exchange Online | ||
1 Support MS Exchange Server Backup Module only for Exchange Server 2016 and Exchange Server 2016 Database Availability Group (DAG). | ||
MS SQL | ||
SQL Server 2005 (Standard, Express, Enterprise) | ||
SQL Server 2008 (Standard, Express, Enterprise) | ||
SQL Server 2008 R2 (Standard, Express, Enterprise) | ||
SQL Server 2012 (Standard, Express, Enterprise) | ||
SQL Server 2014 (Standard, Express, Enterprise) | ||
SQL Server 2016 (Standard, Express, Enterprise) | ||
MS SharePoint | ||
SharePoint Server 2007 | ||
SharePoint Server 2010 1 | ||
1 Backup performed using file backup set with pre-backup command. | ||
Oracle | ||
Oracle Database 11g Release 2) | ||
Oracle Database 12c (Release 1) 1 | ||
1 Oracle Database 12c is only support on Windows platforms. | ||
MySQL | ||
MySQL 5.5.x (Standard, Enterprise) | ||
MySQL 5.6.x (Standard, Enterprise) | ||
Lotus Domino / Notes 1 | ||
Domino / Notes 8.5.x | ||
Domino / Notes 9.0.x | ||
1 Domino and Notes version 8.5.2 are not supported, and Notes is only support on Windows platforms by Backup Lite and Backup Pro. | ||
MS Virtualization 123 | ||
Hyper-V Server 2008 | ||
Hyper-V Server 2008 R2 | ||
Hyper-V Server 2012 | ||
Hyper-V Server 2012 R2 | ||
Hyper-V Server 2016 | ||
Hyper-V Server 2008 Stand-alone Server | ||
Hyper-V Server 2008 R2 Stand-alone Server | ||
Hyper-V Server 2012 Stand-alone Server | ||
Hyper-V Server 2012 R2 Stand-alone Server | ||
Hyper-V Server 2016 Stand-alone Server | ||
1 Hyper-V Server 2008 R2, 2012, and 2012 R2 Cluster are supported by Backup Pro. 2 Run Direct feature is not available on Hyper-V Server 2008 and Hyper-V Server 2008 Stand-alone Server. 3 Granular Restore is not available on Hyper-V Server 2008 and Hyper-V 2008 R2 Stand-alone and Cluster Server. |
||
VMware Virtualization | ||
VMware Player 6.x 1 | ||
VMware Player 7.x 1 | ||
VMware Workstation 10.x 1 | ||
VMware Workstation 11.x 1 | ||
VMware Workstation 12.x Pro 1 | ||
VMware Workstation 12.5 Player 1 | ||
VMware Fusion 6.x | ||
VMware Fusion 7.x | ||
VMware Fusion 8.x | ||
VMware ESXi Server 5.x 2 | ||
VMware ESXi Server 6.0 2 | ||
VMware ESXi Server 6.5 2 | ||
VMware vCenter Server 5.x 2 | ||
VMware vCenter Server 6 2 | ||
VMware vCenter Server 6.5 2 | ||
1 VMware Player 6.x or above, and Workstation 10.x or above is only support on Windows platforms. 2 Granular Restore for VMware ESXi/vCenter Backup Sets is only supported on 64 bit Windows platforms. |
||
StorageCraft ShadowProtect | ||
ShadowProtect 5.2.3 Desktop / Server | ||
System State Backup Module | ||
Windows Server 2008 | ||
Windows Server 2008 R2 | ||
Windows Server 2012 | ||
Windows Server 2012 R2 | ||
Windows Server 2016 | ||
Small Business Server 2008 | ||
Small Business Server 2011 | ||
MS Windows System Backup Module | ||
Vista | ||
Windows 7 | ||
Windows 8 | ||
Windows 8.1 | ||
Windows 10 | ||
Windows Server 2008 | ||
Windows Server 2008 R2 | ||
Windows Server 2012 | ||
Windows Server 2012 R2 | ||
Windows Server 2016 | ||
Small Business Server 2008 | ||
Small Business Server 2011 |
Supported Operating Systems
Operating system | Backup Lite | Backup Pro |
---|---|---|
Windows | ||
Windows 7 (Home Basic, Home Premium, Professional, Enterprise, Ultimate) | ||
Windows 8 (Pro, Enterprise) | ||
Windows 8.1 (Pro, Enterprise) | ||
Windows 10 (Pro, Enterprise) | ||
Windows Server 2008 (Standard, Enterprise, Datacenter) | ||
Windows Server 2008 R2 (Standard, Enterprise, Datacenter) | ||
Windows Server 2012 (Standard, Essentials, Datacenter) | ||
Windows Server 2012 R2 (Standard, Essentials, Datacenter) | ||
Windows Server 2016 (Standard, Premium) | ||
Small Business Server 2008 (Standard, Essentials, Datacenter) | ||
Small Business Server 2011 (Standard, Essentials, Datacenter) | ||
Linux/Unix | ||
CentOS 6.x | ||
CentOS 7 | ||
RedHat Enterprise Linux 6.x | ||
RedHat Enterprise Linux 7 | ||
Ubuntu 14.04 LTS | ||
Ubuntu 16.04 LTS | ||
Ubuntu 17.04 LTS | ||
FreeBSD 9.0 / 9.1 / 9.2 / 10.0 (Limited Support) | ||
FreeBSD 10.1 | ||
FreeBSD 10.2 | ||
FreeBSD 10.3 | ||
Solaris 10 x64 | ||
Solaris 11 Express x64 | ||
Solaris 11 x64 | ||
Mac OS X | ||
Mac OS X 10.7.3 | ||
OS X 10.8 | ||
OS X 10.9 | ||
OS X 10.10 | ||
OS X 10.11 | ||
macOS 10.12 | ||
Mobile Devices | ||
Android | Coming Soon | Coming Soon |
iOS | Coming Soon | Coming Soon |
- For Backup Lite installation on Windows, you can only install it on a Windows desktop operating systems such as Windows Vista, 7, 8, 8.1, and 10.
- For Backup Pro installation on 64 bit Windows platforms, Adobe Flash Player 11 and a 64 bit version of Internet Explorer must be installed.
- Other Linux distributions such as SUSE or Fedora are not officially supported, but should work.
- Linux System without graphical environment are supported by Backup Pro. GUI support Gnome, but KDE should also work.
- Support for Java 7 starts at Mac OS X 10.7.3.
- Support Android 4.1 or above.
- Support iOS 7.0 or above.
For any additional information or if you have any quieries please contact our support department.